Get Latest Price
| Size | 8×4 inches |
| Weight | 0.103 |
Get Latest Price
| Size | 8×4 inches |
| Weight | 0.103 |
Get Latest Price
| Number of Containers | 2 |
| Material | Full Stainless Steel |
| Type | Lock & Seal Box |
| Shape | Rectangular |
| Size | 6*3 inches |
| Weight | 0.373 |
Get Latest Price
| Number of Containers | 2 |
| Material | Full Stainless Steel |
| Type | Lock & Seal Box |
| Shape | Rectangular |
| Size | 6*3 inches |
| Weight | 0.373 |
Get Latest Price
| Usage/Application | Personal |
| Pattern | Printed |
| Shape | Rectangular |
| Weight | 1.013 |
| Breadth | 12 inches |
| Length | 3 inches |
| Height | 8 inches |
Get Latest Price
| No Of Containers | 7 |
| See Through Lid | Yes |
| Size | 8×3 inches |
| Weight | 0.648 |
Get Latest Price
| No Of Containers | 7 |
| See Through Lid | Yes |
| Size | 8×3 inches |
| Weight | 0.648 |
Get Latest Price
| Set Size | 4×4×1 inches |
| Shape | Square |
| Holder Included | No |
| Size | 4 inch |
| Weigh | 0.332 |
Get Latest Price
| Set Size | 4×4×1 inches |
| Shape | Square |
| Holder Included | No |
| Size | 4 inch |
| Weight | 0.332 |
Get Latest Price
| Style / Type | Box Clutch |
| Shape | Square |
| Occasion | Gifting, Party, Wedding |
| Handle Type | Top Handle |
| Customization | Design |
| Breadth | 8.5 inches |
| Height | 8 inches |
| Length | 4 inches |
| Weight | 0.096 |
Get Latest Price
| Style / Type | Box Clutch |
| Shape | Square |
| Occasion | Gifting, Party, Wedding |
| Handle Type | Top Handle |
| Breadth | 8.5 inches |
| Height | 8 inches |
| Length | 4 inches |
| Weight | 0.096 |
Get Latest Price
| Size | 15×11 inches |
| Weight | 1.823 |
Get Latest Price
| Size | 15×11 inches |
| Weight | 1.823 |
Get Latest Price
| Country of Origin | Made in India |
| Size | 6x6 inches |
| Weight | 0.484 |
Get Latest Price
| Country of Origin | Made in India |
| Size | 6x6 inches |
| Weight | 0.484 |
KAVIPRIYAA WO ARUN KUMAR (Proprietor)
Indian Bliss Giftzz
S100, S Block, 4th Main Road
Chennai - 600040, Tamil Nadu, India